Field Mapping
This page describes the correspondence between EDI fields (XML and EDIfact) and the internal fields in CRMconnect, for each message type.
Note
The mapping table below reflects the default fields implemented in CRMconnect. Individual partners may request additional fields or slightly different names — always verify the partner's technical specification before going live.
Tip
If an EDI field does not appear in the table, it does not mean it cannot be transmitted — it means it is not mapped automatically. Contact the Azuvio technical team to add fields specific to a partner.
ORDERS → Sales Order
| EDI Field | XML Element | EDIfact Segment | CRMconnect Module | CRMconnect Field |
|---|---|---|---|---|
| Order Number | Header/OrderNumber | BGM+220 | Sales → Orders | Reference / Order No. |
| Order Date | Header/OrderDate | DTM+137 | Sales → Orders | Order Date |
| Requested Delivery Date | Header/RequestedDeliveryDate | DTM+2 | Sales → Orders | Requested Delivery Date |
| Buyer GLN | Header/BuyerGLN | NAD+BY | CRM → Customers | GLN |
| Delivery Location GLN | Header/DeliveryLocationGLN | NAD+DP | CRM → Addresses | GLN |
| Currency | Header/Currency | CUX | Sales → Orders | Currency |
| EAN | Lines/Line/EAN | LIN | Products | EAN/GTIN |
| Supplier Code | Lines/Line/SupplierArticleCode | PIA+SA | Products | Internal Code |
| Buyer Code | Lines/Line/BuyerArticleCode | PIA+BP | Products | Buyer Code |
| Ordered Quantity | Lines/Line/OrderedQuantity | QTY+21 | Order Lines | Quantity |
| Unit of Measure | Lines/Line/UnitOfMeasure | QTY (UOM) | Products | Unit |
| Unit Price | Lines/Line/UnitPrice | PRI+AAA | Order Lines | Unit Price |
| VAT Rate | Lines/Line/VATRate | TAX+VAT | Products | VAT Class |
ORDRSP → Sales Order (update)
| EDI Field | XML Element | EDIfact Segment | CRMconnect Field |
|---|---|---|---|
| Response Type | Header/ResponseType | BGM qualifier | Order → Status |
| Confirmed Delivery Date | Header/ConfirmedDeliveryDate | DTM+2 | Order → Confirmed Delivery |
| Original Order | Header/OrderNumber | RFF+ON | Order → Reference (lookup) |
| Confirmed Quantity | Lines/Line/ConfirmedQuantity | QTY+12 | Order Line → Confirmed Quantity |
| Line Status | Lines/Line/LineStatus | DOC | Order Line → Status |
DESADV → Warehouse Outbound (Despatch)
| EDI Field | XML Element | EDIfact Segment | CRMconnect Field |
|---|---|---|---|
| Despatch Advice Number | Header/DespatchNumber | BGM+351 | Outbound → Document No. |
| Despatch Date | Header/DespatchDate | DTM+11 | Outbound → Date |
| Order Reference | Header/OrderNumber | RFF+ON | Outbound → Sales Order Reference |
| SSCC | Packages/Package/SSCC | GIN+BJ | Package → SSCC Label |
| Package Type | Packages/Package/PackageType | PAC | Package → Type |
| EAN | Lines/Line/EAN | LIN | Outbound Line → Product |
| Despatched Quantity | Lines/Line/DespatchedQuantity | QTY+12 | Outbound Line → Quantity |
| Batch | Lines/Line/BatchNumber | LOT | Stock → Batch |
| Expiry Date | Lines/Line/ExpiryDate | DTM+36 | Stock → Expiry Date |
| Carrier | Header/CarrierName | TDT | Courier → Name |
| Parcel Tracking | Header/TrackingNumber | TDT | Courier → AWB |
INVOIC → Financial Invoice
| EDI Field | XML Element | EDIfact Segment | CRMconnect Field |
|---|---|---|---|
| Invoice Number | Header/InvoiceNumber | BGM+380 | Invoice → Number |
| Invoice Date | Header/InvoiceDate | DTM+137 | Invoice → Date |
| Invoice Type | Header/InvoiceType | BGM qualifier | Invoice → Type |
| Order Reference | Header/OrderNumber | RFF+ON | Invoice → Order Reference |
| Seller VAT Number | Header/SellerVATNumber | NAD+SU / RFF+VA | Company → VAT Code |
| Due Date | Header/PaymentDueDate | DTM+13 | Invoice → Due Date |
| Bank / IBAN | Header/BankAccount | FII | Company → Bank Account |
| Invoiced Quantity | Lines/Line/InvoicedQuantity | QTY+47 | Invoice Line → Quantity |
| Unit Price | Lines/Line/UnitPriceExclVAT | PRI+AAA | Invoice Line → Unit Price |
| VAT Rate | Lines/Line/VATRate | TAX | Invoice Line → VAT % |
| Total excluding VAT | Summary/TotalAmountExclVAT | MOA+125 | Invoice → Subtotal |
| Total VAT | Summary/TotalVATAmount | MOA+77 | Invoice → VAT Amount |
| Total including VAT | Summary/TotalAmountInclVAT | MOA+79 | Invoice → Total |
RECADV → Warehouse Reconciliation
| EDI Field | XML Element | EDIfact Segment | CRMconnect Field |
|---|---|---|---|
| Despatch Advice Reference | Header/DespatchNumber | RFF+DQ | Outbound → Document No. (lookup) |
| Accepted Quantity | Lines/Line/AcceptedQuantity | QTY+48 | Reconciliation → Accepted |
| Rejected Quantity | Lines/Line/RejectedQuantity | QTY+191 | Reconciliation → Rejected |
| Rejection Reason | Lines/Line/RejectionReason | ALI | Return → Reason Code |
PRICAT → Products / Price Lists
| EDI Field | XML Element | EDIfact Segment | CRMconnect Field |
|---|---|---|---|
| EAN | Items/Item/EAN | LIN | Product → EAN/GTIN |
| Supplier Code | Items/Item/SupplierArticleCode | PIA+SA | Product → Internal Code |
| Description | Items/Item/Description | IMD+F | Product → Name |
| Brand | Items/Item/BrandName | IMD+B | Product → Brand |
| Unit of Measure | Items/Item/UnitOfMeasure | QTY (UOM) | Product → Unit |
| Ordering UOM | Items/Item/OrderingUOM | QTY+53 | Product → Ordering Unit |
| Unit Price | Items/Item/UnitPriceExclVAT | PRI+AAA | Price List → Unit Price |
| VAT Rate | Items/Item/VATRate | TAX | Product → VAT Class |
| Valid From | Header/ValidFrom | DTM+94 | Price List → Valid From |
| Valid To | Header/ValidTo | DTM+95 | Price List → Valid To |
| Item Status | Items/Item/ItemStatus | ALI | Product → Status |