Maparea Câmpurilor
Această pagină descrie corespondenţa dintre câmpurile EDI (XML şi EDIfact) şi câmpurile interne din CRMconnect, pentru fiecare tip de mesaj.
Note
Tabelul de mapare de mai jos reflectă câmpurile implicite implementate în CRMconnect. Partenerii individuali pot solicita câmpuri suplimentare sau denumiri ușor diferite — verificați întotdeauna specificația tehnică a partenerului înainte de lansare.
Tip
Dacă un câmp EDI nu apare în tabel, nu înseamnă că nu poate fi transmis — înseamnă că nu este mapat automat. Contactați echipa tehnică Azuvio pentru a adăuga câmpuri specifice unui partener.
ORDERS → Comandă de Vânzare
| Câmp EDI | Element XML | Segment EDIfact | Modul CRMconnect | Câmp CRMconnect |
|---|---|---|---|---|
| Număr Comandă | Header/OrderNumber | BGM+220 | Vânzări → Comenzi | Referință / Nr. Comandă |
| Dată Comandă | Header/OrderDate | DTM+137 | Vânzări → Comenzi | Dată Comandă |
| Dată Livrare Solicitată | Header/RequestedDeliveryDate | DTM+2 | Vânzări → Comenzi | Dată Livrare Solicitată |
| GLN Cumpărător | Header/BuyerGLN | NAD+BY | CRM → Clienți | GLN |
| GLN Loc Livrare | Header/DeliveryLocationGLN | NAD+DP | CRM → Adrese | GLN |
| Monedă | Header/Currency | CUX | Vânzări → Comenzi | Monedă |
| EAN | Lines/Line/EAN | LIN | Produse | EAN/GTIN |
| Cod Furnizor | Lines/Line/SupplierArticleCode | PIA+SA | Produse | Cod Intern |
| Cod Cumpărător | Lines/Line/BuyerArticleCode | PIA+BP | Produse | Cod Cumpărător |
| Cantitate Comandată | Lines/Line/OrderedQuantity | QTY+21 | Linii Comandă | Cantitate |
| Unitate de Măsură | Lines/Line/UnitOfMeasure | QTY (UOM) | Produse | Unitate |
| Preț Unitar | Lines/Line/UnitPrice | PRI+AAA | Linii Comandă | Preț Unitar |
| Cotă TVA | Lines/Line/VATRate | TAX+VAT | Produse | Clasă TVA |
ORDRSP → Comandă de Vânzare (actualizare)
| Câmp EDI | Element XML | Segment EDIfact | Câmp CRMconnect |
|---|---|---|---|
| Tip Răspuns | Header/ResponseType | BGM qualifier | Comandă → Stare |
| Dată Livrare Confirmată | Header/ConfirmedDeliveryDate | DTM+2 | Comandă → Livrare Confirmată |
| Comandă Originală | Header/OrderNumber | RFF+ON | Comandă → Referință (căutare) |
| Cantitate Confirmată | Lines/Line/ConfirmedQuantity | QTY+12 | Linie Comandă → Cantitate Confirmată |
| Stare Linie | Lines/Line/LineStatus | DOC | Linie Comandă → Stare |
DESADV → Ieșire Depozit (Expediție)
| Câmp EDI | Element XML | Segment EDIfact | Câmp CRMconnect |
|---|---|---|---|
| Număr Aviz Expediție | Header/DespatchNumber | BGM+351 | Ieșire → Nr. Document |
| Dată Expediție | Header/DespatchDate | DTM+11 | Ieșire → Dată |
| Referință Comandă | Header/OrderNumber | RFF+ON | Ieșire → Referință CV |
| SSCC | Packages/Package/SSCC | GIN+BJ | Colet → Etichetă SSCC |
| Tip Colet | Packages/Package/PackageType | PAC | Colet → Tip |
| EAN | Lines/Line/EAN | LIN | Linie Ieșire → Produs |
| Cantitate Expediată | Lines/Line/DespatchedQuantity | QTY+12 | Linie Ieșire → Cantitate |
| Lot | Lines/Line/BatchNumber | LOT | Stoc → Lot |
| Dată Expirare | Lines/Line/ExpiryDate | DTM+36 | Stoc → Dată Expirare |
| Transportator | Header/CarrierName | TDT | Curier → Nume |
| Urmărire Colet | Header/TrackingNumber | TDT | Curier → AWB |
INVOIC → Factură Financiară
| Câmp EDI | Element XML | Segment EDIfact | Câmp CRMconnect |
|---|---|---|---|
| Număr Factură | Header/InvoiceNumber | BGM+380 | Factură → Număr |
| Dată Factură | Header/InvoiceDate | DTM+137 | Factură → Dată |
| Tip Factură | Header/InvoiceType | BGM qualifier | Factură → Tip |
| Referință Comandă | Header/OrderNumber | RFF+ON | Factură → Referință Comandă |
| TVA Vânzător | Header/SellerVATNumber | NAD+SU / RFF+VA | Companie → Cod TVA |
| Scadență | Header/PaymentDueDate | DTM+13 | Factură → Dată Scadentă |
| Bancă / IBAN | Header/BankAccount | FII | Companie → Cont Bancar |
| Cantitate Facturată | Lines/Line/InvoicedQuantity | QTY+47 | Linie Factură → Cantitate |
| Preț Unitar | Lines/Line/UnitPriceExclVAT | PRI+AAA | Linie Factură → Preț Unitar |
| Cotă TVA | Lines/Line/VATRate | TAX | Linie Factură → TVA % |
| Total fără TVA | Summary/TotalAmountExclVAT | MOA+125 | Factură → Subtotal |
| Total TVA | Summary/TotalVATAmount | MOA+77 | Factură → Valoare TVA |
| Total cu TVA | Summary/TotalAmountInclVAT | MOA+79 | Factură → Total |
RECADV → Reconciliere Depozit
| Câmp EDI | Element XML | Segment EDIfact | Câmp CRMconnect |
|---|---|---|---|
| Referință AVZ | Header/DespatchNumber | RFF+DQ | Ieșire → Nr. Document (căutare) |
| Cantitate Acceptată | Lines/Line/AcceptedQuantity | QTY+48 | Reconciliere → Acceptat |
| Cantitate Respinsă | Lines/Line/RejectedQuantity | QTY+191 | Reconciliere → Respins |
| Motiv Respingere | Lines/Line/RejectionReason | ALI | Retur → Cod Motiv |
PRICAT → Produse / Liste de Prețuri
| Câmp EDI | Element XML | Segment EDIfact | Câmp CRMconnect |
|---|---|---|---|
| EAN | Items/Item/EAN | LIN | Produs → EAN/GTIN |
| Cod Furnizor | Items/Item/SupplierArticleCode | PIA+SA | Produs → Cod Intern |
| Descriere | Items/Item/Description | IMD+F | Produs → Denumire |
| Marcă | Items/Item/BrandName | IMD+B | Produs → Marcă |
| Unitate de Măsură | Items/Item/UnitOfMeasure | QTY (UOM) | Produs → Unitate |
| UM Comandare | Items/Item/OrderingUOM | QTY+53 | Produs → Unitate Comandare |
| Preț Unitar | Items/Item/UnitPriceExclVAT | PRI+AAA | Listă Prețuri → Preț Unitar |
| Cotă TVA | Items/Item/VATRate | TAX | Produs → Clasă TVA |
| Valabil De La | Header/ValidFrom | DTM+94 | Listă Prețuri → Valabil De La |
| Valabil Până La | Header/ValidTo | DTM+95 | Listă Prețuri → Valabil Până La |
| Stare Articol | Items/Item/ItemStatus | ALI | Produs → Stare |